Current Specials
SPECIALS UP TO 50% OFF
| Item # | Product name | Latin name |
| 11275 | Tetra Pristella Ghost | Pristella maxillaris |
| 11395 | Tetra Bucktooth (Lg) | Exodon paradoxus |
| 11529 | Danio Pearl Emerald Dwarf (XL) | Danio margaritatus/erythromicron |
| 11680 | Danio Fireline | Devario sondhii |
| 11836 | Rainbow Neon Dwarf | Melanotaenia praecox |
| 11860 | Rainbow Spotted Blue-Eye | Pseudomugil gertrudae |
| 12045 | Pikehead Peppermint | Luciocephalus aura |
| 12704 | Knife Fish Black Ghost (IDV) | Apteronotus albifrons |
| 13016 | Catfish Cory Bronze | Corydoras aeneus |
| 13300 | Catfish Angelicus | Pimelodus pictus |
| 13364 | Catfish Banjo | Bunocephalus coracoideus |
| 13430 | Catfish Glass | Kryptopterus minor |
| 13470 | Siamese Algae Eater | Crossocheilus siamensis |
| 13725 | Pleco Inspector L201 | Hypancistrus inspector |
| 13915 | Pleco Farlowella Royal | Sturisoma aureum |
| 14220 | Barb Golden | Puntius semifasciolatus |
| 14400 | Gourami Assorted | Trichogaster sp. |
| 14550 | Betta Rosetail (Male) | Betta splendens |
| 14750 | Betta in cup Rosetail (Male) | Betta splendens |
| 15055 | Cichlid Demasoni (IDV) | Pseudotropheus demasoni |
| 15380 | Cichlid Calvus Yellow 2.5-3" (IDV) | Altolamprologus calvus |
| 15519 | Cichlid Frontosa Burundi (IDV) | Cyphotilapia gibberosa |
| 16192 | Cichlid Peacock Bass Tucanare (IDV) | Cichla monoculus |
| 16350 | Ramirezi Blue | Microgeophagus ramirezi |
| 16359 | Ramirezi German Blue | Microgeophagus ramirezi |
| 17802 | Koi 2-3" | Cyprinus carpio |
| 18500 | Plant Bundle Asst. |
First Time Visitor?
Click below to request a username and password for access to our specials, products and pricing page.
Create an Account