Current Reptile Inventory
Terrarium Plants
Item # | Product name | Latin name |
30220 | Plant Tropical Assorted (2 Inch) | |
30240 | Plant Tropical Assorted (4 Inch) | |
30320 | Plant Succulent Assorted (2 Inch) | |
30340 | Plant Succulent Assorted (4 Inch) |
Lizards
Item # | Product name | Latin name |
31275 | Anole Green | Anolis carolinensis |
31295 | Anole Bahamian | Anolis sagrei |
31422-I | Lizard Emerald Swift (Imperfect) | Scelophorus malachiticus |
31430-I | Lizard Mountain Horned (Imperfect) | Acanthosaura capra |
31433 | Lizard Crested Mountain Horned | Acanthosaura nataliae |
31433-I | Lizard Crested Mountain Horned (Imperfect) | Acanthosaura nataliae |
31817 | Skink Blue Tongue CB | Tiliqua scincoides |
32165 | Gecko Cat | Aeluroscalabotes felinus |
32170 | Gecko Madagascar Clawless | Ebenavia inunguis |
32310 | Gecko Fat Tail CB | Hemitheconyx caudicintus |
32400 | Gecko Green Eyed | Gecko smithii |
32409 | Gecko Golden | Gecko auratus |
32540-I | Gecko Madagascar Giant (Imperfect) | Phelsuma grandis |
32600 | Gecko Crested Juvenile Fancy Assorted | Rhacodactylus ciliatus |
32605 | Gecko Crested Juvenile Assorted (No Tail) | Rhacodactylus ciliatus |
32999 | Gecko Leopard Assorted Morph | Eublepharis macularis |
32999-I | Gecko Leopard Assorted Morph (Imperfect) | Eublepharis macularis |
33000 | Monitor Savanah | Varanus exanthematicus |
33300 | Tegu Argentine Black And White | Salvator merianae |
Snakes
Item # | Product name | Latin name |
34100 | Python Ball Regular Baby | Python regius |
34145 | Python Ball Fancy Assorted | Python regius |
34310 | Boa Constrictor Baby | Boa constrictor |
34312 | Boa Constrictor Fancy Asst. Baby | Boa constrictor |
34400 | Boa Kenyan Sand Adult | Gongylophis muelleri |
34415 | Boa Kenyan Sand Yellow | Gongylophis muelleri |
34740 | Snake File Lavender | Mehelya crossi |
34825 | Snake Milk | Lampropeltis triangulum hondurensis |
34855 | Snake Corn Oketee (Regular) | Pantherophis guttatus |
34857 | Snake Corn Fancy Asst. | Pantherophis guttatus |
34888 | Snake Gopher Albino Rusty | Pituophis catenifer |
34930 | Snake Vine | Ahaetulla nasuta |
34964 | Snake Crowned Leafnose | Lytorhynchus diadema |
Amphibians
Item # | Product name | Latin name |
35034 | Toad Western Spadefoot | Spea hammondii |
35052 | Toad Guangxi Firebelly | Bombina microdeladigitora |
35058 | Toad Smooth-Sided | Rhaebo guttatus |
35060 | Toad Marine | Rhinella marina |
35063 | Toad Green African | Bufo Boulengeri |
35110 | Frog Horned Albino | Ceratophrys cranwelli |
35130 | Frog Horned Apricot | Ceratophrys cranwelli |
35140 | Frog Horned Camo | Ceratophrys cranwelli |
35150 | Frog Horned Green | Ceratophrys cranwelli |
35153 | Frog Horned Lime Green Albino | Ceratophrys cranwelli |
35164 | Frog Horned Peppermint | Ceratophrys cranwelli |
35166 | Frog Horned Peppermint Blue | Ceratophrys cranwelli |
35168 | Frog Horned Strawberry | Ceratophrys cranwelli |
35172 | Frog Horned Pikachu | Ceratophrys cranwelli |
35174 | Frog Horned Chocolate | Ceratophrys cranwelli |
35178 | Frog Horned Matcha | Ceratophrys cranwelli |
35197 | Frog Horned Fantasy Bi-Color | C. cranwelli*C. cornuta |
35198 | Frog Horned Fantasy Green | C. cranwelli*C. cornuta |
35210 | Frog Chubby | Kaloula pulchra |
35220 | Frog Marble Snout Burrower | Hemisus marmoratus |
35240 | Frog Kassina Bubbling | Kassina senegalensis |
35420 | Frog Pixie (CB) | Pyxicephalus adspersus |
35730 | Frog Tree Hourglass | Dendropsophus ebraccata |
35740 | Frog Tree Green | Hyla Cinerea |
35790 | Frog Tree White | Litoria caerulea |
35823 | Frog Flying Foam Nest | Rhacophorus leucomystax |
35836 | Frog Tree Smooth | Theloderma licin |
35837 | Frog Tree Spiny Wart | Theloderma horridum |
35910 | Axolotl Leucistic | Ambystoma mexicanum |
Invertebrates
Item # | Product name | Latin name |
37140 | Centipede Giant Vietnamese | Scolopendra subspinis |
37340 | Scorpion Asian Black Forest | Heterometrus spinifer |
37368 | Scorpion Florida Bark | Centruroides gracilis |
37370 | Scorpion Columbian Bark | Centruroides margaritatus |
37516 | Tarantula Striped Knee (3 Inch) | Aphonopelma seemanni |
37527 | Tarantula Pink Toe (4 Inch) | Avicularia avicularia |
37612 | Tarantula Smith's Red Knee (1 Inch) | Brachypelma smithi |
37616 | Tarantula Honduras Curly Hair (3 Inch) | Tlitocatl albopilosus |
37619 | Tarantula Piura (1 Inch) | Theraphosinae sp piura |
37629 | Tarantula CF angustum (1 Inch) | Tliltocatl cf.angustum |
37633 | Tarantula Venezuelan Gold And Bronze (1 Inch) | Euthycaleus colonicus |
37635 | Tarantula Tanzanian Chestnut (1 Inch) | Heterothele villosella |
37648 | Tarantula Panamanian Red Rump (1 Inch) | Sericopelma rubRonitens |
37653 | Tarantula Chica (2 Inch) | Sericopelma sp. Chica |
37657 | Tarantula El Cope (2 Inch) | Sericopelma sp. El Cope |
37662 | Tarantula Carribean Diamond (1 Inch) | Tapinauchenius rasti |
37663 | Tarantula Columbia-Casanare (1 Inch) | Tapinauchenius sp. |
37694 | Tarantula Ornamental Red Slate (1 Inch) | Poecilotheria rufilata |
37699 | Tarantula Costa Rican Chevron (1 Inch) | Psalmopoeus reduncus |
37735 | Tarantula Colombian Giant Copperhead (2 Inch) | Pamphobeteus fortis |
37738 | Tarantula King Baboon (1 Inch) | Pelinobius muticus |
37827 | Tarantula Chaco Gold Stripped (1 Inch) | Grammostola aureostriata/pulchripes |
37836 | Tarantula Feather Leg Baboon (3 Inch) | Stomatopelma calceatum |
37864 | Tarantula Vietnam Blue (2 Inch) | Chilobrachys dyscolus “blue” |
37905 | Hermit Crab | Paguroidea sp |
39012 | Isopod Pruinosus Powder Orange (Qty 12) | |
39022 | Isopod Pruinosus Powder Blue (Qty 12) | |
39050 | Isopod Pruinosus Blue And Orange Party Mix (Qty 50) | |
39225 | Isopod Wood Lice Dwarf White (Qty 25) |
First Time Visitor?
Click below to request a username and password for access to our specials, products and pricing page.
Create an Account